Monday 11 March 2013

Toppy.

Right 14 BCB #1


Wrong 5
Bin Test 0.0096    (chance of doing better)
Null 4
Z-Test 0.8152 (chance forecast not 50%)






date close forecast gain/loss cum note
20130308 6483.58 0 n/a 267.09 agree
20130301 6378.6 1 104.98 267.09 n/a
20130223 6355.37 1 23.23 162.11 n/a
20130215 6328.26 1 27.11 138.88 n/a
20130208 6263.93 1 64.33 111.77 n/a
20130201 6347.24 1 -83.31 47.44 n/a
20130125 6284.45 0 n/a 130.75 n/a
20130118 6154.41 1 130.04 130.75 n/a
20130111 6121.58 1 32.83 0.71 unsure





No comments:

Post a Comment