Right | 23.00 | 10.00 | 30.00 | |||||||
Wrong | 12.00 | 9.00 | 15.00 | |||||||
Null | 17.00 | 7.00 | 18.00 | |||||||
gain/loss | Rolling | |||||||||
date | close | f'cast | In Week | 52 week | 26 week | All Time | note | outturn | ||
20131220 | 6606.60 | −1 | strong indication | |||||||
20131213 | 6440.00 | 1 | 166.60 | 1260.12 | 298.92 | 1392.47 | believeable, but weak indication | yay, but my limit was at 6550 | ||
20131206 | 6552.00 | −1 | 112.00 | 1108.14 | 324.45 | 1225.87 | post event publishing... | |||
20131129 | 6650.60 | 1 | −98.60 | 1014.37 | 212.45 | 1113.87 | believeable, but weak indication | |||
20131122 | 6674.30 | 0 | n/a | 1120.33 | 482.15 | 1212.47 | n/a |
Suspicious of this. Santa rally generally persists to mid-jan.
26 week stats indicate market is in the process of changing from up-trend to something else, but too early to call.
No comments:
Post a Comment