BCB #1 | KNN | |||||||
Right | 28.00 | |||||||
Wrong | 14.00 | Bin Test | 0.0098 | |||||
Null | 18.00 | |||||||
gain/loss | ||||||||
date | close | f'cast | In Week | 52 week | All Time | note | outturn | |
20131129 | 6650.60 | 1 | believeable, but weak indication | |||||
20131122 | 6674.30 | 0 | n/a | 1120.33 | 1212.47 | n/a | ||
20131115 | 6693.40 | 0 | n/a | 1120.33 | 1212.47 | post event publishing... | ||
20131108 | 6708.40 | 0 | n/a | 1152.75 | 1212.47 | post event publishing... | ||
Mistletoe and wine,
It's re-aligning indices time - which seems to apply an upward pressure.
No comments:
Post a Comment