BCB #1 | KNN | |||||||
Right | 29.00 | |||||||
Wrong | 15.00 | Bin Test | 0.0113 | |||||
Null | 18.00 | |||||||
gain/loss | Rolling | |||||||
date | close | f'cast | In Week | 52 week | All Time | note | outturn | |
20131213 | 6440 | 1 | believeable, but weak indication | |||||
20131206 | 6552 | −1 | 112.00 | 1108.14 | 1225.87 | post event publishing... | ||
20131129 | 6650.60 | 1 | −98.60 | 1014.37 | 1113.87 | believeable, but weak indication | ||
20131122 | 6674.30 | 0 | n/a | 1120.33 | 1212.47 | n/a | ||
20131115 | 6693.40 | 0 | n/a | 1120.33 | 1212.47 | post event publishing... | ||
20131108 | 6708.40 | 0 | n/a | 1152.75 | 1212.47 | post event publishing... |
Also did ok out of short VED long RMG.
No comments:
Post a Comment