BCB #1 | |||||||
Right | 17.00 | KNN | |||||
Wrong | 5.00 | Bin Test | 0.0022 | (binomial chance of doing better) | |||
Null | 8.00 | Z-Test | 0.0022 | (chance of doing better with exp of 0.0) | |||
date | close | forecast | gain/loss | sign | cum | note | outturn |
20130502 | 6521.46 | 0 | cautious agree 0.2392 fall 0.5313 rise | ||||
20130426 | 6426.42 | 0 | n/a | 0.00 | 703.49 | cautiously agree 0.317 for fall 0.5039 for rise | - |
20130419 | 6286.59 | 1 | 139.83 | 1.00 | 703.49 | cautiously agree | yay |
20130412 | 6384.39 | 0 | n/a | 0.00 | 563.66 | agree | - |
No comments:
Post a Comment