| BCB #1 | |||||||
| Right | 17.00 | KNN | |||||
| Wrong | 5.00 | Bin Test | 0.0022 | (binomial chance of doing better) | |||
| Null | 7.00 | Z-Test | 0.0021 | (chance of doing better with exp. of 0.0) | |||
| date | close | forecast | gain/loss | sign | cum | note | outturn |
| 20130426 | 6426.42 | 0 | 0.317 for fall 0.5039 for rise | ||||
| 20130419 | 6286.59 | 1 | 139.83 | 1.00 | 703.49 | cautiously agree | yay |
| 20130412 | 6384.39 | 0 | n/a | 0.00 | 563.66 | agree | - |
| 20130405 | 6249.78 | 1 | 134.61 | 1.00 | 563.66 | agree expect a bounce | hurrah |
No comments:
Post a Comment