BCB #1 | |||||||
Right | 18.00 | KNN | |||||
Wrong | 5.00 | Bin Test | 0.0013 | (binomial chance of doing better) | |||
Null | 9.00 | Z-Test | 0.0012 | (chance of doing better with exp of 0.0) | |||
date | close | forecast | gain/loss | sign | cum | note | outturn |
20130517 | 6723.06 | 0 | .275 fall, .548 rise | ||||
20130510 | 6624.98 | 1 | 98.08 | 1.00 | 801.57 | cautious disagree. 0.1515 rise | yay |
20130503 | 6521.46 | 0 | n/a | 0.00 | 703.49 | cautious agree 0.2392 fall 0.5313 rise | - |
20130426 | 6426.42 | 0 | n/a | 0.00 | 703.49 | cautiously agree 0.317 for fall 0.5039 for rise | - |
Comment:
Many people seem to think that this increase has no signs of petering out.
I would ask what has really changed over the last 3 weeks?
No comments:
Post a Comment