BCB #1 | KNN | |||||||
P/L | buy, hold | 6215.47 - 5871 - 7 * (21 + 7 + 11) - 1 | = 266.99 | |||||
given exp | KNN | 1154.28 - (7 + 1) * (21 + 7) | = 677.42 | |||||
Right | 21.00 | |||||||
Wrong | 7.00 | Bin Test | 0.0019 | |||||
Null | 11.00 | Z-Test | 0.0001 | |||||
date | close | f'cast | gain/loss | sign | cum | note | outturn | |
20130705 | 6375.5 | −1 | dont trust this | |||||
20130628 | 6215.47 | 1 | 160.03 | 1.00 | 1154.28 | - | - | |
20130621 | 6116.17 | −1 | −99.30 | 1.00 | 994.25 | grinding inevitability | how wrong | |
20130614 | 6308.3 | −1 | 192.13 | 1.00 | 1093.55 | not sure | hindsight is easy |
No comments:
Post a Comment