| BCB #1 | |||||
| Right | 14.00 | ||||
| Wrong | 5.00 | Bin Test | 0.01 | (chance of doing better) | |
| Null | 6.00 | Z-Test | 0.82 | (chance forecast not 50%) | |
| date | close | forecast | gain/loss | cum | note |
| 20130329 | 6411.74 | −1 | agree | ||
| 20130322 | 6392.76 | 0 | n/a | 267.09 | Agree – actually the model indicates volatility |
| 20130315 | 6489.65 | 0 | n/a | 267.09 | agree |
| 20130308 | 6483.58 | 0 | n/a | 267.09 | agree |
No comments:
Post a Comment