Right | 14 | BCB #1 | |||
Wrong | 5 | Bin Test | 0.0096 | (chance of doing better) | |
Null | 5 | Z-Test | 0.8152 | (chance forecast not 50%) | |
date | close | forecast | gain/loss | cum | note |
20130315 | 6489.65 | 0 | n/a | 267.09 | agree |
20130308 | 6483.58 | 0 | n/a | 267.09 | agree |
20130301 | 6378.6 | 1 | 104.98 | 267.09 | n/a |
20130223 | 6355.37 | 1 | 23.23 | 162.11 | n/a |
No comments:
Post a Comment