| BCB #1 | ||||||||
| Right | 18.00 | KNN | 0.93 | |||||
| Wrong | 6.00 | Bin Test | 0.0033 | |||||
| Null | 10.00 | Z-Test | 0.0006 | |||||
| date | close | forecast | gain/loss | sign | cum | note | outturn | |
| 30130531 | 6583.09 | −1 | agree | |||||
| 20130524 | 6654.34 | 1 | −71.25 | 1.00 | 730.32 | I dont agree | not surprised | |
| 20130517 | 6723.06 | 0 | n/a | 0.00 | 801.57 | .275 fall, .548 rise | - | |
| 20130510 | 6624.98 | 1 | 98.08 | 1.00 | 801.57 | cautious disagree. 0.1515 rise | yay | |
was for BCB#1 to be correct.
I still think the next move is down.
No comments:
Post a Comment