Long week and too many people left
BCB #1 | |||||
date | close | forecast | gain/loss | cum | note |
20121129 | 5786.72 | 0 | I think + | ||
20121123 | 5819.14 | -1 | 32.42 | 92.14 | I don't agree |
20121115 | 5605.59 | -1 | -213.55 | 59.72 | |
20121109 | 5769.68 | -1 | 164.09 | 273.27 | |
20121102 | 5868.55 | 1 | -98.87 | 109.18 | |
20121026 | 5806.71 | -1 | -61.84 | 208.05 | |
20121019 | 5896.1 | -1 | 89.39 | 269.89 | |
20121012 | 5793.3 | 1 | 102.8 | 180.5 | |
20121005 | 5871 | -1 | 77.7 | 77.7 | |
Right | 5 | ||||
Wrong | 3 | ||||
Null | 0 | ||||
Bin Test | 0.1445 | (chance of doing better) |
Missed the boat on OCG.
No comments:
Post a Comment