| Right | 14 | BCB #1 | |||
| Wrong | 5 | Bin Test | 0.0096 | (chance of doing better) | |
| Null | 4 | Z-Test | 0.8152 | (chance forecast not 50%) | |
| date | close | forecast | gain/loss | cum | note |
| 20130308 | 6483.58 | 0 | n/a | 267.09 | agree |
| 20130301 | 6378.6 | 1 | 104.98 | 267.09 | n/a |
| 20130223 | 6355.37 | 1 | 23.23 | 162.11 | n/a |
| 20130215 | 6328.26 | 1 | 27.11 | 138.88 | n/a |
| 20130208 | 6263.93 | 1 | 64.33 | 111.77 | n/a |
| 20130201 | 6347.24 | 1 | -83.31 | 47.44 | n/a |
| 20130125 | 6284.45 | 0 | n/a | 130.75 | n/a |
| 20130118 | 6154.41 | 1 | 130.04 | 130.75 | n/a |
| 20130111 | 6121.58 | 1 | 32.83 | 0.71 | unsure |
Monday, 11 March 2013
Toppy.
Saturday, 12 January 2013
Trending in tight band
| Right | 8 | BCB #1 | |||
| Wrong | 4 | Bin Test | 0.073 | (chance of doing better) | |
| Null | 2 | Z-Test | 0.8152 | (chance forecast not 50%) | |
| date | close | forecast | gain/loss | cum | note |
| 20130111 | 6121.58 | 1 | unsure | ||
| 20130104 | 6089.84 | 0 | n/a | I think + | |
| 20121228 | 5925.37 | -1 | -164.47 | -32.12 | agree |
| 20121221 | 5939.99 | -1 | 14.62 | 132.35 | disagree |
Sunday, 6 January 2013
How wrong I was
| Right | 8 | BCB #1 | |||
| Wrong | 4 | Bin Test | 0.073 | (chance of doing better) | |
| Null | 1 | Z-Test | 0.8152 | (chance forecast not 50%) | |
| date | close | forecast | gain/loss | cum | note |
| 20130104 | 6089.84 | 0 | n/a | n/a | I think + |
| 20121228 | 5925.37 | -1 | -164.47 | -32.12 | agree |
| 20121221 | 5939.99 | -1 | 14.62 | 132.35 | disagree |
| 20121214 | 5921.76 | 1 | 18.23 | 117.73 | agree |
Not a good start to the year.
Friday, 28 December 2012
Happy new year
| Right | 8 | BCB #1 | |||
| Wrong | 3 | Bin Test | 0.0327 | (chance of doing better) | |
| Null | 1 | Z-Test | 0.8152 | (chance forecast not 50%) | |
| date | close | forecast | gain/loss | cum | note |
| 20121228 | 5925.37 | -1 | agree | ||
| 20121221 | 5939.99 | -1 | 14.62 | 132.35 | disagree |
| 20121214 | 5921.76 | 1 | 18.23 | 117.73 | agree |
| 20121207 | 5914.4 | 1 | 7.36 | 99.5 | agree |
You can see the urge for a big change building up...
Friday, 21 December 2012
BCB thinks christmas is over already
| BCB #1 | |||||
| date | close | forecast | gain/loss | cum | note |
| 20121221 | 5939.99 | -1 | disagree | ||
| 20121214 | 5921.76 | 1 | 18.23 | 117.73 | agree |
| 20121207 | 5914.4 | 1 | 7.36 | 99.5 | agree |
| 20121129 | 5786.72 | 0 | n/a | n/a | I think + |
| 20121123 | 5819.14 | -1 | 32.42 | 92.14 | disagree |
| 20121115 | 5605.59 | -1 | -213.55 | 59.72 | |
| 20121109 | 5769.68 | -1 | 164.09 | 273.27 | |
| 20121102 | 5868.55 | 1 | -98.87 | 109.18 | |
| 20121026 | 5806.71 | -1 | -61.84 | 208.05 | |
| 20121019 | 5896.1 | -1 | 89.39 | 269.89 | |
| 20121012 | 5793.3 | 1 | 102.8 | 180.5 | |
| 20121005 | 5871 | -1 | 77.7 | 77.7 | |
| Right | 7 | ||||
| Wrong | 3 | ||||
| Null | 1 | ||||
| Bin Test | 0.0547 | (chance of doing better) | |||
| Z-Test | 0.7305 | (chance average is not 50/50) |
Friday, 14 December 2012
Not so sure I believe in Santa
| BCB #1 | |||||
| date | close | forecast | gain/loss | cum | note |
| 20121214 | 5921.76 | 1 | agree | ||
| 20121207 | 5914.4 | 1 | 7.36 | 99.5 | agree |
| 20121129 | 5786.72 | 0 | n/a | n/a | I think + |
| 20121123 | 5819.14 | -1 | 32.42 | 92.14 | I don't agree |
| 20121115 | 5605.59 | -1 | -213.55 | 59.72 | |
| 20121109 | 5769.68 | -1 | 164.09 | 273.27 | |
| 20121102 | 5868.55 | 1 | -98.87 | 109.18 | |
| 20121026 | 5806.71 | -1 | -61.84 | 208.05 | |
| 20121019 | 5896.1 | -1 | 89.39 | 269.89 | |
| 20121012 | 5793.3 | 1 | 102.8 | 180.5 | |
| 20121005 | 5871 | -1 | 77.7 | 77.7 | |
| Right | 6 | ||||
| Wrong | 3 | ||||
| Null | 1 | ||||
| Bin Test | 0.08984375 | (chance of doing better) |
Sunday, 9 December 2012
Santa Rally.
| BCB #1 | |||||
| date | close | forecast | gain/loss | cum | note |
| 20121207 | 5914.4 | 1 | agree | ||
| 20121129 | 5786.72 | 0 | n/a | n/a | I think + |
| 20121123 | 5819.14 | -1 | 32.42 | 92.14 | I don't agree |
| 20121115 | 5605.59 | -1 | -213.55 | 59.72 | |
| 20121109 | 5769.68 | -1 | 164.09 | 273.27 | |
| 20121102 | 5868.55 | 1 | -98.87 | 109.18 | |
| 20121026 | 5806.71 | -1 | -61.84 | 208.05 | |
| 20121019 | 5896.1 | -1 | 89.39 | 269.89 | |
| 20121012 | 5793.3 | 1 | 102.8 | 180.5 | |
| 20121005 | 5871 | -1 | 77.7 | 77.7 | |
| Right | 5 | ||||
| Wrong | 3 | ||||
| Null | 1 | ||||
| Bin Test | 0.1445 | (chance of doing better) |
Subscribe to:
Posts (Atom)