BCB #1 | KNN | |||||
P/L | buy, hold | 6492.1 - 5871 - 7 * (23 + 10 + 14) - 1 = | 291.10 | |||
given exp | KNN | 1023.3 - (7 + 1) * (23 + 10) = | 759.30 | |||
Right | 23.00 | |||||
Wrong | 10.00 | Bin Test | 0.0068 | |||
Null | 14.00 | |||||
date | close | f'cast | gain/loss | cum | note | outturn |
20130830 | 6412.93 | 1 | believable | |||
20130823 | 6492.1 | n/a | 1023.30 | hol | ||
20130816 | 6500 | n/a | 1023.30 | hol | ||
20130809 | 6583.4 | n/a | 1023.30 | hol |
Not doing too shabbily partly because I went on hol.