Right | 8 | BCB #1 | |||
Wrong | 3 | Bin Test | 0.0327 | (chance of doing better) | |
Null | 1 | Z-Test | 0.8152 | (chance forecast not 50%) | |
date | close | forecast | gain/loss | cum | note |
20121228 | 5925.37 | -1 | agree | ||
20121221 | 5939.99 | -1 | 14.62 | 132.35 | disagree |
20121214 | 5921.76 | 1 | 18.23 | 117.73 | agree |
20121207 | 5914.4 | 1 | 7.36 | 99.5 | agree |
You can see the urge for a big change building up...